Riley County Cemeteries
The cemeteries listed here are taken from GNIS and located on GoogleMaps. This may not be a complete listing.
Contact me if you know of other cemeteries in Riley County, or you wish to transcribe a cemetery.
See the Links page for a list of offsite cemetery indexes.
(999999) = GNIS ID [USGS GNIS Query]
| Riley County Cemeteries | |||
|---|---|---|---|
| Ashland Cemetery, Swede Creek | (476590) | Map | |
| McDowell Creek Rd south of Konza Prairie Lane | |||
| Bala Cemetery, Bala | (476197) | Map | |
| End of 7600 Rd N | |||
| Bellegarde Cemetery, Blue Rapids SW | (473397) | Map | |
| aka Dillon-Moore | |||
| Bellegard Rd east of 5200 Rd W | |||
| Catholic Cemetery, Ogden Twp | |||
| Crooked Creek Cemetery, Randolph | (476062) | Map | |
| Intersection of Crooked Creek and Green-Randoph Roads | |||
| Eureka Valley Cemetery, Manhattan | |||
| Fancy Creek Randolph Cemetery, Greenleaf SE | (473385) | Map | |
| Prairie Rock Rd west of Turtle Creek Blvd | |||
| Grandview Cemetery, Riley | (476203) | Map | |
| NE Corner of Fairview Church Rd and 10000 Rd W | |||
| Hohman Cemetery, Olsburg SW | (476223) | Map | |
| SW corner of Hohman Rd and CR-390 | |||
| Leonardville, Randolph | (476065) | Map | |
| 11600 Rd N west of S Erpelding Rd | |||
| May Day Cemetery, Lasita | (476046) | Map | |
| Fancy Creek Rd between Lasita and May Day Roads | |||
| Ogden (Protestant) Cemetery, Ogden | (476570) | Map | |
| Harris Rd north of Appaloosa Trail | |||
| Peach Grove Cemetery, Greenleaf SE | (473387) | Map | |
| CR-87 south of Bodaville Rd | |||
| Pleasant Valley Cemetery, Saint George | (476413) | Map | |
| Pleasant Valley Rd north of Pillsbury Crossing Rd | |||
| Rebekah IOOF Home Cemetery, Keats | (476359) | Map | |
| Eurika Rd near Roever Rd | |||
| Riley Cemetery, Riley | (476208) | Map | |
| Union Rd south of Kansas Ave | |||
| Rose Hill Cemetery, Blue Rapids SW | (473393) | Map | |
| Halls Ravine Rd south of 19600 Rd N | |||
| Saint John Cemetery, Randolph | (476059) | Map | |
| Fancy Creek Rd west of S Otter Creek Rd | |||
| Saint Patrick Cemetery, Ogden | (476566) | Map | |
| Near Harris and Engineer Roads | |||
| Shanks Cemetery, Fort Riley NE | (476343) | Map | |
| Shady Lane Rd | |||
| Sunset Cemetery, Manhattan | (476374) | Map | |
| Edgerton Ave and Lexington St | |||
| Swede Creek Cemetery, Blue Rapids SW | (473396) | Map | |
| End of Swede Creek Spur | |||
| Thierer Family Cemetery, Manhattan | |||
| Vinton Cemetery, Fort Riley NE | (476346) | Map | |
| South of Prairie Range Rd between Walker Rd and Old Hwy 77 | |||


